General information about company | ||
| Scrip code* | 526839 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE413C01013 | |
| Name of company | INE413C01013 | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2024 | |
| Date of end of financial year | 31-03-2025 | |
| Date of board meeting when results were approved | 14-05-2025 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-05-2025 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Fourth quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Audited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date and time of board meeting | 14-05-2025 12:30 | |
| End date and time of board meeting | 14-05-2025 17:30 | |
| Whether cash flow statement is applicable on company | Yes | |
| Type of cash flow statement | Cash Flow Indirect | |
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | |
| Whether the company has any related party? | Yes | |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes | |
| (I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA | |
| (II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA | |
| (III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No | |
| (a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | ||
| (b) If answer to above question is No, please explain the reason for not complying. | ||
| Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes | |
| Latest Date on which RPT policy is updated | 23-04-2025 | |
| Indicate Company website link for updated RPT policy of the Company | https://www.ccapltd.in/disclosure46.html | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | No Default. |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
| Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
| Whether results are audited or unaudited | Audited | Audited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 59.94 | 238.49 | ||
| Other income | 4.65 | 17.96 | ||
| Total income | 64.59 | 256.45 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 0.25 | 0.46 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 10.35 | 3.58 | |
| (d) | Employee benefit expense | 7.74 | 36.43 | |
| (e) | Finance costs | 0.09 | 0.5 | |
| (f) | Depreciation, depletion and amortisation expense | 2.33 | 9.49 | |
| (g) | Other Expenses | |||
| 1 | Expenditure on Contracts | 2.54 | 49.71 | |
| 2 | General and Administrative Expenses | 40.16 | 132.22 | |
| Total other expenses | 42.7 | 181.93 | ||
| Total expenses | 63.46 | 232.39 | ||
| 3 | Total profit before exceptional items and tax | 1.13 | 24.06 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 1.13 | 24.06 | |
| 6 | Tax expense | |||
| 7 | Current tax | -2.68 | 0 | |
| 8 | Deferred tax | 0.23 | 0.88 | |
| 9 | Total tax expenses | -2.45 | 0.88 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 3.58 | 23.18 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 3.58 | 23.18 | |
| 17 | Other comprehensive income net of taxes | 1.38 | -0.49 | |
| 18 | Total Comprehensive Income for the period | 4.96 | 22.69 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 357.02 | 357.02 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | 7.6 | ||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.1 | 0.36 | ||
| Diluted earnings (loss) per share from continuing operations | 0.1 | 0.36 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.1 | 0.36 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.1 | 0.36 | ||
| 24 | Debt equity ratio | 2.7 | 2.7 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 2.95 | 2.95 | Textual Information( 2) |
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes: 01) The above audited Financial Results were approved by the Board of Directors of the company at its meeting held on 14thMay-2025, after being reviewed by the Audit committee on even date. 02)MES (Military engineering Services) ,Kolkata Zone had cancelled the contracts awarded to the company for “provision of infrastructure for setting up permanent Naval SSB at NCB ,Diamond Harbour , Kolkata [CA NO .CEKZ/KOL/20 of 2010-11 ] on 25.07.2014 .The contract was cancelled under reference for execution of the balance work on the risk and cost .Once the case was awarded in favor of the Company in year 2020 but was cancelled by the MES again and the case is still pending in Alipore Court for final result. 03) The figures for the quarters ended 31st March-2025 are the balancing figures between audited figures in respect of full financial year and the unaudited year to date figures up to the third quarter of the Financial Year ended 31st March 2025. 04) During this Financial Year 2024-25, M/S Bharat Shelter Development Limited has refunded the advance for Development Rights amounting to Rs 556.30 Lacs (On 03.03.25 Rs 300 lacs paid and on 05.03.25 Rs 256.30 Lacs paid). These funds were used for the payment of the unsecured loan, amounting to Rs 528.36 Lacs paid to Akankha Nirman Private Limited and Rs 27.94 Lacs paid to Megha Housing Developers pvt ltd. towards repayment of loan. 05) Previous period’s figures are rearranged/regrouped/reclassified wherever necessary. By order of the Board For Shelter Infra Projects Limited Kolkata Kamal Kishore Chowdhury (DIN NO: 06742937) 14thMay-2025 Whole Time (Director) |
Statement of Asset and Liabilities | |||
| Particulars | Year ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2024 | ||
| Date of end of reporting period | 31-03-2025 | ||
| Whether results are audited or unaudited | Audited | ||
| Nature of report standalone or consolidated | Standalone | ||
| Assets | |||
| 1 | Non-current assets | ||
| Property, plant and equipment | 444.15 | ||
| Capital work-in-progress | 0 | ||
| Investment property | 0 | ||
| Goodwill | 0 | ||
| Other intangible assets | 0 | ||
| Intangible assets under development | 0 | ||
| Biological assets other than bearer plants | 0 | ||
| Investments accounted for using equity method | 0 | ||
| Non-current financial assets | |||
| Non-current investments | 94.76 | ||
| Trade receivables, non-current | 0 | ||
| Loans, non-current | 0 | ||
| Other non-current financial assets | 188.39 | ||
| Total non-current financial assets | 283.15 | ||
| Deferred tax assets (net) | 7.57 | ||
| Other non-current assets | 743.18 | ||
| Total non-current assets | 1478.05 | ||
| 2 | Current assets | ||
| Inventories | 25.93 | ||
| Current financial asset | |||
| Current investments | 0 | ||
| Trade receivables, current | 1358.17 | ||
| Cash and cash equivalents | 13.6 | ||
| Bank balance other than cash and cash equivalents | 7.38 | ||
| Loans, current | 0 | ||
| Other current financial assets | 14.23 | ||
| Total current financial assets | 1393.38 | ||
| Current tax assets (net) | 180.14 | ||
| Other current assets | 266.04 | ||
| Total current assets | 1865.49 | ||
| 3 | Non-current assets classified as held for sale | 0 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 3343.54 | ||
| Total current assets | 1865.49 | ||
| 3 | Non-current assets classified as held for sale | 0 | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
| Total assets | 3343.54 | ||
| Equity and liabilities | |||
| 1 | Equity | ||
| Equity attributable to owners of parent | |||
| Equity share capital | 357.02 | ||
| Other equity | 31.61 | ||
| Total equity attributable to owners of parent | 388.63 | ||
| Non controlling interest | |||
| Total equity | 388.63 | ||
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Non-current financial liabilities | |||
| Borrowings, non-current | 74.31 | ||
| Trade Payables, non-current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 | ||
| Total Trade payable | 0 | ||
| Other non-current financial liabilities | 0 | ||
| Total non-current financial liabilities | 74.31 | ||
| Provisions, non-current | 0 | ||
| Deferred tax liabilities (net) | 0 | ||
| Deferred government grants, Non-current | 0 | ||
| Other non-current liabilities | 0 | ||
| Total non-current liabilities | 74.31 | ||
| Current liabilities | |||
| Current financial liabilities | |||
| Borrowings, current | 974.56 | ||
| Trade Payables, current | |||
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 1180.09 | ||
| Total Trade payable | 1180.09 | ||
| Other current financial liabilities | 125.32 | ||
| Total current financial liabilities | 2279.97 | ||
| Other current liabilities | 578.94 | ||
| Provisions, current | 21.69 | ||
| Current tax liabilities (Net) | 0 | ||
| Deferred government grants, Current | 0 | ||
| Total current liabilities | 2880.6 | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
| Total liabilities | 2954.91 | ||
| Total equity and liabilities | 3343.54 | ||
| Disclosure of notes on assets and liabilities | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | Notes: 01) The above audited Financial Results were approved by the Board of Directors of the company at its meeting held on 14thMay-2025, after being reviewed by the Audit committee on even date. 02)MES (Military engineering Services) ,Kolkata Zone had cancelled the contracts awarded to the company for “provision of infrastructure for setting up permanent Naval SSB at NCB ,Diamond Harbour , Kolkata [CA NO .CEKZ/KOL/20 of 2010-11 ] on 25.07.2014 .The contract was cancelled under reference for execution of the balance work on the risk and cost .Once the case was awarded in favor of the Company in year 2020 but was cancelled by the MES again and the case is still pending in Alipore Court for final result. 03) The figures for the quarters ended 31st March-2025 are the balancing figures between audited figures in respect of full financial year and the unaudited year to date figures up to the third quarter of the Financial Year ended 31st March 2025. 04) During this Financial Year 2024-25, M/S Bharat Shelter Development Limited has refunded the advance for Development Rights amounting to Rs 556.30 Lacs (On 03.03.25 Rs 300 lacs paid and on 05.03.25 Rs 256.30 Lacs paid). These funds were used for the payment of the unsecured loan, amounting to Rs 528.36 Lacs paid to Akankha Nirman Private Limited and Rs 27.94 Lacs paid to Megha Housing Developers pvt ltd. towards repayment of loan. 05) Previous period’s figures are rearranged/regrouped/reclassified wherever necessary. By order of the Board For Shelter Infra Projects Limited Kolkata Kamal Kishore Chowdhury (DIN NO: 06742937) 14thMay-2025 Whole Time (Director) |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-01-2025 | 01-04-2024 | |||||
| Date of end of reporting period | 31-03-2025 | 31-03-2025 | |||||
| Whether results are audited or unaudited | Audited | Audited | |||||
| Nature of report standalone or consolidated | Standalone | Standalone | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | Construction Activities | 0 | 0 | ||||
| 2 | Rental | 59.94 | 238.49 | ||||
| 3 | Other Income | 4.66 | 17.97 | ||||
| Total Segment Revenue | 64.6 | 256.46 | |||||
| Less: Inter segment revenue | 0 | 0 | |||||
| Revenue from operations | 64.6 | 256.46 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | Construction Activities | -13.08 | -53.76 | ||||
| 2 | Rental | 38.48 | 157.55 | ||||
| 3 | Other Income | 0 | 0 | ||||
| Total Profit before tax | 25.4 | 103.79 | |||||
| i. Finance cost | 0.09 | 0.5 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 24.18 | 79.23 | |||||
| Profit before tax | 1.13 | 24.06 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | Construction Activities | 435.42 | 435.42 | ||||
| 2 | Rental | 1419.46 | 1419.46 | ||||
| 3 | Other Income | 0 | 0 | ||||
| Total Segment Asset | 1854.88 | 1854.88 | |||||
| Un-allocable Assets | 1488.69 | 1488.69 | |||||
| Net Segment Asset | 3343.57 | 3343.57 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | Construction Activities | 69.14 | 69.14 | ||||
| 2 | Rental | 2159.84 | 2159.84 | ||||
| 3 | Other Income | 0 | 0 | ||||
| Total Segment Liabilities | 2228.98 | 2228.98 | |||||
| Un-allocable Liabilities | 725.95 | 725.95 | |||||
| Net Segment Liabilities | 2954.93 | 2954.93 | |||||
| Disclosure of notes on segments | Textual Information(1) | ||||||
Text Block | |
| Textual Information(1) | Notes: 01) The above audited Financial Results were approved by the Board of Directors of the company at its meeting held on 14thMay-2025, after being reviewed by the Audit committee on even date. 02)MES (Military engineering Services) ,Kolkata Zone had cancelled the contracts awarded to the company for “provision of infrastructure for setting up permanent Naval SSB at NCB ,Diamond Harbour , Kolkata [CA NO .CEKZ/KOL/20 of 2010-11 ] on 25.07.2014 .The contract was cancelled under reference for execution of the balance work on the risk and cost .Once the case was awarded in favor of the Company in year 2020 but was cancelled by the MES again and the case is still pending in Alipore Court for final result. 03) The figures for the quarters ended 31st March-2025 are the balancing figures between audited figures in respect of full financial year and the unaudited year to date figures up to the third quarter of the Financial Year ended 31st March 2025. 04) During this Financial Year 2024-25, M/S Bharat Shelter Development Limited has refunded the advance for Development Rights amounting to Rs 556.30 Lacs (On 03.03.25 Rs 300 lacs paid and on 05.03.25 Rs 256.30 Lacs paid). These funds were used for the payment of the unsecured loan, amounting to Rs 528.36 Lacs paid to Akankha Nirman Private Limited and Rs 27.94 Lacs paid to Megha Housing Developers pvt ltd. towards repayment of loan. 05) Previous period’s figures are rearranged/regrouped/reclassified wherever necessary. By order of the Board For Shelter Infra Projects Limited Kolkata Kamal Kishore Chowdhury (DIN NO: 06742937) 14thMay-2025 Whole Time (Director) |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
| Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
| Whether results are audited or unaudited | Audited | Audited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Interest on Security Deposit | 1.38 | -0.49 |
| Total Amount of items that will not be reclassified to profit and loss | 1.38 | -0.49 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 1.38 | -0.49 |
Cash flow statement, indirect | ||||||
| Particulars | Year ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-04-2024 | |||||
| Date of end of reporting period | 31-03-2025 | |||||
| Whether results are audited or unaudited | Audited | |||||
| Nature of report standalone or consolidated | Standalone | |||||
| Part I | Blue color marked fields are non-mandatory. | |||||
| 1 | Statement of cash flows | |||||
| Cash flows from used in operating activities | ||||||
| Profit before tax | 24.06 | |||||
| 2 | Adjustments for reconcile profit (loss) | |||||
| Adjustments for finance costs | 0 | |||||
| Adjustments for decrease (increase) in inventories | 4.04 | |||||
| Adjustments for decrease (increase) in trade receivables, current | 0 | |||||
| Adjustments for decrease (increase) in trade receivables, non-current | 0 | |||||
| Adjustments for decrease (increase) in other current assets | 21.12 | |||||
| Adjustments for decrease (increase) in other non-current assets | 34.96 | |||||
| Adjustments for other financial assets, non-current | 0 | |||||
| Adjustments for other financial assets, current | 0 | |||||
| Adjustments for other bank balances | 0 | |||||
| Adjustments for increase (decrease) in trade payables, current | 42.04 | |||||
| Adjustments for increase (decrease) in trade payables, non-current | -52.71 | |||||
| Adjustments for increase (decrease) in other current liabilities | 52.29 | |||||
| Adjustments for increase (decrease) in other non-current liabilities | 0 | |||||
| Adjustments for depreciation and amortisation expense | 9.49 | |||||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |||||
| Adjustments for provisions, current | 12.94 | |||||
| Adjustments for provisions, non-current | 0 | |||||
| Adjustments for other financial liabilities, current | 0 | |||||
| Adjustments for other financial liabilities, non-current | 0 | |||||
| Adjustments for unrealised foreign exchange losses gains | 0 | |||||
| Adjustments for dividend income | 0 | |||||
| Adjustments for interest income | 0 | |||||
| Adjustments for share-based payments | 0 | |||||
| Adjustments for fair value losses (gains) | 0 | |||||
| Adjustments for undistributed profits of associates | 0 | |||||
| Other adjustments for which cash effects are investing or financing cash flow | 0 | |||||
| Other adjustments to reconcile profit (loss) | 0 | |||||
| Other adjustments for non-cash items | 11.47 | |||||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Total adjustments for reconcile profit (loss) | 135.64 | |||||
| Net cash flows from (used in) operations | 159.7 | |||||
| Dividends received | 0 | |||||
| Interest paid | 0 | |||||
| Interest received | 2.19 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | -0.49 | |||||
| Net cash flows from (used in) operating activities | 161.4 | |||||
| 3 | Cash flows from used in investing activities | |||||
| Cash flows from losing control of subsidiaries or other businesses | 0 | |||||
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |||||
| Other cash receipts from sales of equity or debt instruments of other entities | 0 | |||||
| Other cash payments to acquire equity or debt instruments of other entities | 0 | |||||
| Other cash receipts from sales of interests in joint ventures | 0 | |||||
| Other cash payments to acquire interests in joint ventures | 0 | |||||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |||||
| Proceeds from sales of property, plant and equipment | 1.6 | |||||
| Purchase of property, plant and equipment | 0.38 | |||||
| Proceeds from sales of investment property | 0 | |||||
| Purchase of investment property | 0 | |||||
| Proceeds from sales of intangible assets | 0 | |||||
| Purchase of intangible assets | 0 | |||||
| Proceeds from sales of intangible assets under development | 0 | |||||
| Purchase of intangible assets under development | 0 | |||||
| Proceeds from sales of goodwill | 0 | |||||
| Purchase of goodwill | 0 | |||||
| Proceeds from biological assets other than bearer plants | 0 | |||||
| Purchase of biological assets other than bearer plants | 0 | |||||
| Proceeds from government grants | 0 | |||||
| Proceeds from sales of other long-term assets | 0 | |||||
| Purchase of other long-term assets | 0 | |||||
| Cash advances and loans made to other parties | 0 | |||||
| Cash receipts from repayment of advances and loans made to other parties | 0 | |||||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |||||
| Dividends received | 0 | |||||
| Interest received | 0 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 556.3 | |||||
| Net cash flows from (used in) investing activities | 557.52 | |||||
| 4 | Cash flows from used in financing activities | |||||
| Proceeds from changes in ownership interests in subsidiaries | 0 | |||||
| Payments from changes in ownership interests in subsidiaries | 0 | |||||
| Proceeds from issuing shares | 0 | |||||
| Proceeds from issuing other equity instruments | 0 | |||||
| Payments to acquire or redeem entity's shares | 0 | |||||
| Payments of other equity instruments | 0 | |||||
| Proceeds from exercise of stock options | 0 | |||||
| Proceeds from issuing debentures notes bonds etc | 0 | |||||
| Proceeds from borrowings | 0 | |||||
| Repayments of borrowings | 2.66 | |||||
| Payments of lease liabilities | 709.36 | |||||
| Dividends paid | 0 | |||||
| Interest paid | 0.43 | |||||
| Income taxes paid (refund) | 0 | |||||
| Other inflows (outflows) of cash | 0 | |||||
| Net cash flows from (used in) financing activities | -712.45 | |||||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 6.47 | |||||
| 5 | Effect of exchange rate changes on cash and cash equivalents | |||||
| Effect of exchange rate changes on cash and cash equivalents | 0 | |||||
| Net increase (decrease) in cash and cash equivalents | 6.47 | |||||
| Cash and cash equivalents cash flow statement at beginning of period | 56.86 | |||||
| Cash and cash equivalents cash flow statement at end of period | 63.33 | |||||
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) | ||||||||||||||||||||||||
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. | ||||||||||||||||||||||||
| Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | ||||||||||||
| Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes | ||||||||
| 1 | Shelter Infra Projects Limited | AABCC2304F | Akankha Nirman Private Limited | AADCM2978B | Creditors | Loan | OMNIBUS APPROVAL RECOMMDATION | 658.22 | 1437.25 | 779.03 | ||||||||||||||
| 2 | Shelter Infra Projects Limited | AABCC2304F | Seguro Infracon(P) Ltd. | AATCS6638Q | debtors | Advance | OMNIBUS APPROVAL RECOMMDATION | 0 | 399.45 | 399.45 | ||||||||||||||
| 3 | Shelter Infra Projects Limited | AABCC2304F | Megha Housing Developer Pvt. Ltd. | AABCM7523L | Creditors | Loan | OMNIBUS APPROVAL RECOMMDATION | 27.94 | 27.94 | 0 | ||||||||||||||
| 4 | Shelter Infra Projects Limited | AABCC2304F | Somesh Bagchi | AJQPB0495H | KMP | Remuneration | OMNIBUS APPROVAL RECOMMDATION | 2.15 | 0.33 | 0.33 | ||||||||||||||
| 5 | Shelter Infra Projects Limited | AABCC2304F | Sushmita Neogy | AYGPN6468D | KMP | Remuneration | OMNIBUS APPROVAL RECOMMDATION | 1.71 | 0.26 | 0.26 | ||||||||||||||
| 6 | Shelter Infra Projects Limited | AABCC2304F | Ramayana Promoters Private Limited | AADCR4553K | Promoter (Holding Company) | Loan | OMNIBUS APPROVAL RECOMMDATION | 0 | 15.5 | 15.5 | ||||||||||||||
| 7 | Shelter Infra Projects Limited | AABCC2304F | MJM Nirman Private Limited | AAECM8181F | Associate Concern | Investment | OMNIBUS APPROVAL RECOMMDATION | 0 | 94.73 | 94.76 | ||||||||||||||
| Total value of transaction during the reporting period | 690.02 | |||||||||||||||||||||||
Details of Impact of Audit Qualification | |||||
| Whether results are audited or unaudited | Audited | ||||
| Declaration of unmodified opinion or statement on impact of audit qualification | Statement on impact of audit qualification | ||||
| Auditor's opinion | Qualified opinion | ||||
| Declaration pursuant to Regulation 33 (3) (d) of SEBI (LODR) Regulation, 2015:The company declares that its Statutory Auditor/s have issued an Audit Report with unmodified opinion for the period on Standalone results | |||||
| Audit firm's name | Whether the firm holds a valid peer review certificate issued by Peer Review Board of ICAI | Certificate valid upto | |||
| 1 | M/s Basu Chanchani & Deb | Yes | 31-10-2026 | ||
Financial details | |||
| Sr. | Particulars | Audited Figures (as reported before adjusting for qualifications) | Adjusted Figures (audited figures after adjusting for qualifications) |
| 1 | Turnover / Total income | 256.46 | 256.46 |
| 2 | Total Expenditure | 233.77 | 200.53 |
| 3 | Net Profit/(Loss) | 22.69 | -19.61 |
| 4 | Earnings Per Share | 0.36 | -0.53 |
| 5 | Total Assets | 3343.54 | 4020.34 |
| 6 | Total Liabilities | 2954.9 | 3654.39 |
| 7 | Net Worth | 388.64 | 365.95 |
Audit qualification | |||||||
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors' Comments on (i) or (ii) above | ||||
| 1 | Textual Information(1) | Qualified opinion | Repetitive | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) |
| 2 | Textual Information(6) | Qualified opinion | Repetitive | Textual Information(7) | Textual Information(8) | Textual Information(9) | Textual Information(10) |
Text Block | ||
| Textual Information(1) | Liability of lease rent against land taken from local municipality for a period of 99 years has not been provided for in terms of Ind AS - 116 (refer to note no.35(i); | |
| Textual Information(2) | Noted | |
| Textual Information(3) | NA | |
| Textual Information(4) | NA | |
| Textual Information(5) | NA | |
| Textual Information(6) | Actuarial Valuation not done in this Financial Year as per IND – AS- 19 no such change from the last year Actuarial Audit Report . | |
| Textual Information(7) | Noted | |
| Textual Information(8) | NA | |
| Textual Information(9) | NA | |
| Textual Information(10) | NA | |
Signatories details | |
| Name of CEO / Managing director | Kamal Kishore Chowdhury (Whole Time Director) |
| Name of CFO | Somesh Bagchi |
| Name of audit committee chairman | Arunansu Goswami |
| Name of statutory auditor | M/s. Basu Chanchani & Deb, Chartered Accountants |
| Name of other signatory, if any, with designation | |
| Place | Kolkata |
| Date | 14-05-2025 |